Kreuzfahrt-Bewertungen nach Berlitz
Douglas Ward ist der wohl berühmteste Kreuzfahrtkritiker der Welt. In seinem jährlich erscheinenden Buch „Complete Guide to Cruising“ untersucht er über 280 Kreuzfahrtschiffe nach eigens zusammengestellten Faktoren. So bewertet Douglas Ward die Schiffsausstattung, die Kabinen, die Küche, den Service, die Unterhaltung und die Kreuzfahrt an sich. Die Ergebnisse aus seinen Bewertungen teilt er in verschiedene Kategorien ein.Bewertungen
| Schiffsauswahl |
Schiff (bis 500) |
Kabinen (bis 200) |
Essen (bis 400) |
Service (bis 400) |
Unterhaltung (bis 100) |
Reisequalität (bis 400) |
|---|---|---|---|---|---|---|
| AIDA Cruises: AIDAaura | 363 | 131 | 276 | 274 | 68 | 285 |
|
AIDA Cruises: AIDAbella wurde noch nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
| AIDA Cruises: AIDAcara | 359 | 131 | 276 | 275 | 68 | 284 |
| AIDA Cruises: AIDAdiva | 406 | 144 | 290 | 284 | 73 | 297 |
| AIDA Cruises: AIDAvita | 364 | 131 | 276 | 275 | 68 | 284 |
|
Aranui Cruises: Aranui 3 wurde nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
| Azamara Club Cruises: Azamara Quest | 418 | 157 | 256 | 283 | 72 | 280 |
| Carnival: Conquest | 426 | 165 | 221 | 269 | 83 | 286 |
| Carnival: Destiny | 415 | 165 | 219 | 269 | 83 | 280 |
| Carnival: Ecstasy | 319 | 138 | 213 | 262 | 73 | 243 |
| Carnival: Fantasy | 318 | 138 | 213 | 262 | 73 | 243 |
| Carnival: Fascination | 292 | 138 | 213 | 262 | 73 | 243 |
| Carnival: Freedom | 431 | 165 | 221 | 269 | 84 | 287 |
| Carnival: Glory | 423 | 165 | 221 | 266 | 83 | 280 |
| Carnival: Imagination | 297 | 138 | 213 | 262 | 73 | 243 |
| Carnival: Inspiration | 295 | 138 | 213 | 262 | 73 | 242 |
| Carnival: Legend | 429 | 154 | 234 | 264 | 83 | 293 |
| Carnival: Liberty | 429 | 165 | 221 | 269 | 85 | 287 |
| Carnival: Miracle | 430 | 154 | 234 | 270 | 86 | 293 |
| Carnival: Paradise | 296 | 138 | 213 | 260 | 73 | 242 |
| Carnival: Pride | 427 | 154 | 234 | 270 | 86 | 293 |
| Carnival: Sensation | 317 | 138 | 213 | 261 | 73 | 242 |
| Carnival: Spirit | 427 | 154 | 234 | 268 | 84 | 292 |
| Carnival: Triumph | 426 | 165 | 219 | 269 | 85 | 287 |
| Carnival: Valor | 431 | 165 | 220 | 268 | 85 | 287 |
| Carnival: Victory | 427 | 165 | 219 | 269 | 85 | 287 |
| Celebrity Cruises: Century | 433 | 177 | 310 | 319 | 76 | 318 |
| Celebrity Cruises: Constellation | 443 | 180 | 326 | 322 | 76 | 318 |
| Celebrity Cruises: Infinity | 443 | 180 | 326 | 322 | 76 | 316 |
| Celebrity Cruises: Millennium | 443 | 180 | 326 | 323 | 76 | 318 |
|
Celebrity Cruises: Solstice wurde noch nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
| Celebrity Cruises: Summit | 443 | 180 | 326 | 320 | 76 | 316 |
|
Celebrity Cruises: Xpedition keine Bewertung für Unterhaltung |
336 | 139 | 281 | 302 | 0 | 346 |
| Club Med Cruises: Club Med 2 | 399 | 164 | 293 | 292 | 74 | 301 |
|
Color Line: MS Color Fantasy wurde nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
|
Color Line: MS Color Magic wurde nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
| Compagnie du Ponant: Le Diamant | 365 | 137 | 322 | 322 | 67 | 294 |
|
Compagnie du Ponant: Le Levant keine Bewertung für Unterhaltung |
419 | 173 | 311 | 312 | 0 | 379 |
|
Compagnie du Ponant: Le Ponant keine Bewertung für Unterhaltung |
396 | 166 | 310 | 317 | 0 | 340 |
| Costa: Allegra | 307 | 130 | 218 | 249 | 62 | 240 |
| Costa: Atlantica | 427 | 152 | 240 | 273 | 64 | 282 |
| Costa: Classica | 388 | 154 | 218 | 282 | 64 | 262 |
| Costa: Fortuna | 426 | 146 | 251 | 275 | 64 | 282 |
| Costa: Magica | 427 | 146 | 251 | 275 | 64 | 282 |
| Costa: Mediterranea | 426 | 152 | 240 | 273 | 64 | 282 |
| Costa: neoRomantica | 389 | 154 | 218 | 282 | 64 | 262 |
| Costa: Serena | 427 | 152 | 252 | 275 | 64 | 282 |
| Costa: Victoria | 402 | 152 | 220 | 273 | 73 | 264 |
|
Croisi Europe: MS Belle de L'Adriatique wurde nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
| Crystal Cruises: Serenity | 431 | 165 | 341 | 339 | 84 | 342 |
| Crystal Cruises: Symphony | 430 | 163 | 340 | 342 | 84 | 342 |
|
Cunard: Queen Mary 2 Grill Class |
440 | 175 | 333 | 336 | 84 | 344 |
|
Cunard: Queen Victoria wurde noch nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
|
Deilmann: MS Deutschland wurde noch nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
|
Hapag-Lloyd Kreuzfahrten: MS Bremen keine Bewertung für Unterhaltung |
349 | 150 | 298 | 311 | 0 | 353 |
| Hapag-Lloyd Kreuzfahrten: MS Columbus | 342 | 145 | 282 | 297 | 61 | 269 |
| Hapag-Lloyd Kreuzfahrten: MS Europa | 480 | 189 | 371 | 359 | 90 | 371 |
|
Hapag-Lloyd Kreuzfahrten: MS Hanseatic keine Bewertung für Unterhaltung |
434 | 172 | 345 | 343 | 0 | 446 |
| Holland America: MS Amsterdam | 432 | 165 | 281 | 273 | 78 | 316 |
|
Holland America: MS Eurodam wurde noch nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
| Holland America: MS Maasdam | 417 | 162 | 270 | 299 | 77 | 310 |
| Holland America: MS Noordam | 430 | 163 | 284 | 280 | 77 | 314 |
| Holland America: MS Oosterdam | 430 | 163 | 283 | 280 | 77 | 313 |
| Holland America: MS Prinsendam | 429 | 174 | 327 | 333 | 85 | 345 |
| Holland America: MS Rotterdam | 431 | 165 | 281 | 279 | 77 | 312 |
| Holland America: MS Ryndam | 419 | 162 | 270 | 299 | 77 | 310 |
| Holland America: MS Statendam | 417 | 162 | 270 | 298 | 77 | 309 |
| Holland America: MS Veendam | 419 | 162 | 270 | 299 | 77 | 310 |
| Holland America: MS Volendam | 431 | 165 | 282 | 276 | 77 | 312 |
| Holland America: MS Westerdam | 430 | 163 | 283 | 279 | 77 | 313 |
| Holland America: MS Zaandam | 431 | 165 | 282 | 276 | 77 | 312 |
| Holland America: MS Zuiderdam | 429 | 163 | 283 | 280 | 77 | 313 |
|
Hurtigruten: MS Finnmarken wurde nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
|
Hurtigruten: MS Kong Harald wurde nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
|
Hurtigruten: MS Lofoten wurde nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
|
Hurtigruten: MS Midnatsol wurde nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
|
Hurtigruten: MS Nordkapp wurde nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
|
Hurtigruten: MS Nordlys wurde nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
|
Hurtigruten: MS Nordnorge wurde nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
|
Hurtigruten: MS Nordstjernen wurde nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
|
Hurtigruten: MS Polarlys wurde nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
|
Hurtigruten: MS Richard With wurde nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
|
Hurtigruten: MS Trollfjord wurde nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
|
Hurtigruten: MS Vesteralen wurde nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
| MSC Armonia | 405 | 155 | 235 | 298 | 55 | 286 |
| MSC Lirica | 407 | 156 | 236 | 299 | 55 | 286 |
| MSC Melody | 347 | 147 | 215 | 241 | 58 | 240 |
| MSC Musica | 412 | 156 | 243 | 298 | 62 | 291 |
| MSC Opera | 408 | 156 | 235 | 298 | 55 | 286 |
| MSC Orchestra | 413 | 156 | 243 | 298 | 62 | 293 |
|
MSC Poesia wurde noch nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
| MSC Sinfonia | 395 | 155 | 254 | 295 | 54 | 282 |
| Oceania Cruises: Insignia | 417 | 160 | 312 | 295 | 77 | 313 |
| Oceania Cruises: Nautica | 418 | 160 | 312 | 295 | 77 | 313 |
| Oceania Cruises: Regatta | 416 | 160 | 312 | 295 | 76 | 313 |
| Phoenix: Albatros | 353 | 140 | 233 | 261 | 62 | 284 |
| Phoenix: Amadea | 398 | 160 | 336 | 327 | 77 | 302 |
| Plantours & Partner: MS Vistamar | 258 | 120 | 225 | 260 | 56 | 225 |
| Princess Cruises: Caribbean Princess | 431 | 165 | 254 | 293 | 82 | 314 |
| Princess Cruises: Coral Princess | 436 | 154 | 261 | 294 | 85 | 314 |
| Princess Cruises: Crown Princess | 435 | 168 | 255 | 292 | 82 | 313 |
| Princess Cruises: Dawn Princess | 424 | 161 | 266 | 291 | 86 | 304 |
| Princess Cruises: Diamond Princess | 431 | 168 | 256 | 293 | 82 | 314 |
| Princess Cruises: Emerald Princess | 435 | 168 | 255 | 292 | 82 | 314 |
| Princess Cruises: Golden Princess | 430 | 166 | 256 | 293 | 82 | 314 |
| Princess Cruises: Grand Princess | 430 | 166 | 256 | 293 | 82 | 314 |
| Princess Cruises: Island Princess | 434 | 154 | 261 | 294 | 85 | 314 |
| Princess Cruises: Pacific Princess | 406 | 155 | 265 | 287 | 72 | 302 |
| Princess Cruises: Royal Princess | 406 | 151 | 265 | 287 | 71 | 300 |
|
Princess Cruises: Ruby Princess wurde noch nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
| Princess Cruises: Sapphire Princess | 431 | 168 | 256 | 293 | 82 | 314 |
| Princess Cruises: Sea Princess | 424 | 162 | 264 | 291 | 82 | 302 |
| Princess Cruises: Star Princess | 430 | 167 | 256 | 293 | 82 | 314 |
| Princess Cruises: Sun Princess | 425 | 162 | 266 | 288 | 86 | 304 |
| Regent: Seven Seas Mariner | 443 | 177 | 334 | 324 | 83 | 334 |
| Regent: Seven Seas Navigator | 416 | 180 | 332 | 318 | 83 | 324 |
| Regent: Seven Seas Voyager | 445 | 177 | 334 | 324 | 83 | 335 |
| Royal Caribbean: Adventure Of The Seas | 419 | 155 | 242 | 283 | 83 | 311 |
| Royal Caribbean: Brilliance Of The Seas | 422 | 159 | 258 | 298 | 81 | 310 |
| Royal Caribbean: Enchantment Of The Seas | 432 | 166 | 242 | 302 | 81 | 294 |
| Royal Caribbean: Explorer Of The Seas | 418 | 155 | 241 | 282 | 83 | 311 |
| Royal Caribbean: Freedom Of The Seas | 430 | 161 | 251 | 294 | 83 | 317 |
| Royal Caribbean: Grandeur Of The Seas | 429 | 166 | 246 | 302 | 81 | 294 |
|
Royal Caribbean: Independence Of The Seas wurde noch nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
| Royal Caribbean: Jewel Of The Seas | 428 | 158 | 248 | 298 | 81 | 309 |
| Royal Caribbean: Legend Of The Seas | 426 | 163 | 240 | 297 | 78 | 293 |
| Royal Caribbean: Liberty Of The Seas | 430 | 161 | 251 | 294 | 83 | 319 |
| Royal Caribbean: Majesty Of The Seas | 333 | 119 | 221 | 260 | 66 | 247 |
| Royal Caribbean: Mariner Of The Seas | 420 | 155 | 242 | 286 | 83 | 313 |
| Royal Caribbean: Monarch Of The Seas | 334 | 119 | 221 | 260 | 66 | 248 |
| Royal Caribbean: Navigator Of The Seas | 420 | 155 | 239 | 283 | 83 | 311 |
| Royal Caribbean: Radiance Of The Seas | 427 | 159 | 258 | 290 | 81 | 310 |
| Royal Caribbean: Rhapsody Of The Seas | 428 | 166 | 242 | 302 | 81 | 292 |
| Royal Caribbean: Serenade Of The Seas | 431 | 158 | 253 | 298 | 81 | 309 |
| Royal Caribbean: Splendour Of The Seas | 425 | 163 | 242 | 299 | 78 | 292 |
| Royal Caribbean: Vision Of The Seas | 428 | 166 | 241 | 299 | 81 | 294 |
| Royal Caribbean: Voyager Of The Seas | 417 | 155 | 242 | 282 | 83 | 309 |
|
Sea Cloud Cruises: Sea Cloud keine Bewertung für Unterhaltung |
423 | 173 | 348 | 335 | 0 | 425 |
|
Sea Cloud Cruises: Sea Cloud II keine Bewertung für Unterhaltung |
435 | 173 | 341 | 333 | 0 | 424 |
| Seabourn: Legend | 459 | 186 | 347 | 353 | 86 | 353 |
|
Seabourn: Odyssey wurde noch nicht bewertet |
0 | 0 | 0 | 0 | 0 | 0 |
| Seabourn: Pride | 457 | 186 | 347 | 353 | 86 | 352 |
| Seabourn: Spirit | 458 | 186 | 347 | 353 | 86 | 353 |
|
SeaDream Yacht Club: SeaDream I keine Bewertung für Unterhaltung |
439 | 173 | 371 | 370 | 0 | 433 |
|
SeaDream Yacht Club: SeaDream II keine Bewertung für Unterhaltung |
440 | 173 | 371 | 370 | 0 | 434 |
| Silversea: Silver Cloud | 411 | 177 | 333 | 335 | 74 | 336 |
| Silversea: Silver Shadow | 454 | 181 | 341 | 349 | 86 | 349 |
| Silversea: Silver Whisper | 454 | 181 | 341 | 349 | 86 | 349 |
| Silversea: Silver Wind | 413 | 177 | 333 | 335 | 74 | 337 |
|
Star Clippers: Royal Clipper keine Bewertung für Unterhaltung |
406 | 157 | 288 | 296 | 0 | 393 |
|
Star Clippers: Star Clipper keine Bewertung für Unterhaltung |
382 | 134 | 249 | 271 | 0 | 366 |
|
Star Clippers: Star Flyer keine Bewertung für Unterhaltung |
382 | 134 | 249 | 271 | 0 | 366 |
|
Windstar Cruises: Wind Spirit keine Bewertung für Unterhaltung |
382 | 164 | 295 | 300 | 0 | 377 |
|
Windstar Cruises: Wind Star keine Bewertung für Unterhaltung |
381 | 164 | 295 | 300 | 0 | 377 |
|
Windstar Cruises: Wind Surf keine Bewertung für Unterhaltung |
422 | 166 | 299 | 289 | 0 | 391 |


